Loading...
Player | Position | Hometown | Career Caps | Career Goals |
Austin Collier* | GK | Chesapeake, Va. | 12 | 1 |
Andres Diaz | GK | Santa Cruz, Calif. | 0 | 0 |
Antonio Chavez* | D | Oceanside, Calif. | 38 | 7 |
Nico Perea* | D | Hollywood, Fla. | 38 | 19 |
Jason Santos | D | Cardiff by the Sea, Calif. | 62 | 20 |
Tanner Akol* | M | Santa Cruz, Calif. | 24 | 12 |
David Mondragon | M | Santa Cruz, Calif. | 36 | 16 |
Cody Valcarcel* | M | Santa Cruz, Calif. | 24 | 6 |
Alvaro Franco | F | Miami, Fla. | 12 | 4 |
Andres Navas* | F | Miami, Fla. | 19 | 6 |
Sasha Karlov | F | Suffolk, Va. | 0 | 0 |
Mikel Palmerin | F | Fallbrook, Calif. | 0 | 0 |
*Part of 2024 FIFA Beach Soccer World Cup squad