Updated as of July 2, 2025
RECORD: 8-2-0 (GF: 26, GA: 5)
| Name |
Pos. |
GP |
GS |
Min |
G |
A |
Y |
R |
Career Caps |
Goals |
| Abello, Kerry | D | 1 | 1 | 90 | 0 | 0 | 0 | | 1 | 0 |
| Albert, Korbin | M | 4 | 2 | 194 | 0 | 0 | 0 | | 26 | 1 |
| Bethune, Croix | M | 1 | 1 | 62 | 0 | 0 | 0 | | 4 | 0 |
| Biyendolo, Lynn | F | 8 | 3 | 336 | 4 | 0 | 0 | | 83 | 25 |
| Bugg, Jordyn | D | 2 | 1 | 108 | 0 | 0 | 0 | | 2 | 0 |
| Campbell, Jane | GK | 2 | 2 | 180 | 0 | 0 | 0 | | 10 | |
| Coffey, Sam | M | 10 | 7 | 665 | 3 | 0 | 0 | | 38 | 4 |
| Cook, Alana | D | 1 | 0 | 45 | 0 | 0 | 1 | | 30 | 1 |
| Cooper, Michelle | F | 8 | 4 | 362 | 1 | 1 | 1 | | 8 | 1 |
| Davidson, Tierna | D | 2 | 1 | 113 | 0 | 0 | 0 | | 67 | 3 |
| Dickey, Claudia | GK | 2 | 2 | 180 | 0 | 0 | 0 | | 2 | |
| Dunn, Crystal | D | 5 | 4 | 310 | 0 | 0 | 0 | | 160 | 25 |
| Fox, Emily | D | 5 | 4 | 371 | 0 | 1 | 0 | | 67 | 1 |
| Girma, Naomi | D | 4 | 4 | 342 | 0 | 0 | 0 | | 48 | 2 |
| Hatch, Ashley | F | 1 | 0 | 7 | 0 | 0 | 0 | | 23 | 5 |
| Heaps, Lindsey | M | 6 | 4 | 406 | 2 | 0 | 0 | | 167 | 38 |
| Hutton, Claire | M | 6 | 5 | 419 | 1 | 1 | 0 | | 6 | 1 |
| LaBonta, Lo'eau | M | 2 | 0 | 54 | 0 | 0 | 0 | | 2 | 0 |
| Lavelle, Rose | M | 3 | 2 | 129 | 1 | 2 | 0 | | 113 | 25 |
| Macario, Catarina | F | 6 | 6 | 385 | 3 | 2 | 0 | | 25 | 11 |
| McGlynn, Mandy | GK | 3 | 3 | 270 | 0 | 0 | 0 | | 4 | |
| McKeown, Tara | D | 8 | 6 | 506 | 0 | 1 | 0 | | 8 | 0 |
| Meza, Sam | M | 2 | 1 | 96 | 0 | 0 | 0 | | 2 | 0 |
| Moultrie, Olivia | M | 4 | 1 | 149 | 0 | 0 | 0 | | 9 | 2 |
| Nighswonger, Jenna | D | 2 | 1 | 120 | 0 | 0 | 0 | | 20 | 2 |
| Patterson, Avery | D | 6 | 4 | 313 | 1 | 2 | 0 | | 6 | 1 |
| Reale, Lilly | D | 2 | 2 | 180 | 0 | 1 | 0 | | 2 | 0 |
| Rodman, Trinity | F | 1 | 1 | 60 | 1 | 0 | 0 | | 47 | 11 |
| Rodriguez, Izzy | D | 1 | 1 | 90 | 1 | 0 | 1 | | 1 | 1 |
| Ryan, Yazmeen | F | 8 | 3 | 282 | 2 | 2 | 0 | | 12 | 2 |
| Sams, Emily | D | 3 | 2 | 202 | 0 | 0 | 0 | | 5 | 0 |
| Sears, Emma | F | 5 | 2 | 213 | 0 | 1 | 0 | | 8 | 1 |
| Sentnor, Ally | F | 10 | 5 | 462 | 4 | 2 | 0 | | 12 | 4 |
| Shaw, Jaedyn | M | 5 | 1 | 201 | 0 | 1 | 0 | | 26 | 8 |
| Sonnett, Emily | D | 7 | 7 | 608 | 0 | 0 | 1 | | 110 | 2 |
| Thompson, Alyssa | F | 9 | 7 | 559 | 2 | 2 | 0 | | 22 | 3 |
| Thompson, Gisele | D | 4 | 2 | 213 | 0 | 0 | 0 | | 4 | 0 |
| Tullis-Joyce, Phallon | GK | 3 | 3 | 270 | 0 | 0 | 0 | | 3 | |
| Yohannes, Lily | M | 6 | 5 | 348 | 0 | 0 | 0 | | 8 | 1 |
| Own Goal | | | | | 0 | | | | | |
| TOTAL | | 10 | 10 | 900 | 26 | 20 | 4 | 0 | | |
| Opponents | | 10 | 10 | 900 | 5 | 2 | 16 | 0 | | |
2025 Goalkeeping Statistics
| Player |
GP |
GS |
MIN |
W |
L |
T |
GF |
GA |
SO* |
GAA |
Career Shutouts |
| Campbell, Jane | 2 | 2 | 180 | 1 | 1 | 0 | 3 | 2 | 1 | 1.00 | 6 |
| Dickey, Claudia | 2 | 2 | 180 | 2 | 0 | 0 | 7 | 0 | 2 | 0.00 | 2 |
| McGlynn, Mandy | 3 | 3 | 270 | 2 | 1 | 0 | 7 | 3 | 1/td> | 1.00 | 2 |
| Tullis-Joyce, Phallon | 3 | 3 | 270 | 3 | 0 | 0 | 9 | 0 | 3 | 0.00 | 3 |
| TOTAL | 10 | 10 | 900 | 8 | 2 | 0 | 26 | 5 | 7 | 0.50 | |
| Opponents | 10 | 10 | 900 | 2 | 8 | 0 | 5 | 26 | 0 | 2.60 | |