USWNT STATS
Loading...
2025 STATISTICS
Updated as of April 8, 2025
RECORD: 3-2-0 (GF: 8, GA: 5)
Name | Pos. | GP | GS | Min | G | A | Y | R | Career Caps | Goals |
---|---|---|---|---|---|---|---|---|---|---|
Albert, Korbin | M | 4 | 2 | 194 | 0 | 0 | 0 | 26 | 1 | |
Biyendolo, Lynn | F | 3 | 1 | 121 | 1 | 0 | 0 | 78 | 22 | |
Campbell, Jane | GK | 2 | 2 | 180 | 0 | 0 | 0 | 10 | ||
Coffey, Sam | M | 5 | 3 | 310 | 0 | 0 | 0 | 33 | 1 | |
Cook, Alana | D | 1 | 0 | 45 | 0 | 0 | 1 | 30 | 1 | |
Cooper, Michelle | F | 4 | 1 | 143 | 1 | 0 | 1 | 4 | 1 | |
Davidson, Tierna | D | 2 | 1 | 113 | 0 | 0 | 0 | 67 | 3 | |
Dunn, Crystal | D | 4 | 3 | 220 | 0 | 0 | 0 | 159 | 25 | |
Fox, Emily | D | 4 | 3 | 281 | 0 | 0 | 0 | 66 | 1 | |
Hatch, Ashley | F | 1 | 0 | 7 | 0 | 0 | 0 | 23 | 5 | |
Heaps, Lindsey | M | 4 | 3 | 297 | 1 | 0 | 0 | 165 | 37 | |
Hutton, Claire | M | 2 | 2 | 159 | 0 | 0 | 0 | 2 | 0 | |
Macario, Catarina | F | 4 | 4 | 260 | 2 | 1 | 0 | 23 | 10 | |
McGlynn, Mandy | GK | 2 | 2 | 180 | 0 | 0 | 0 | 3 | ||
McKeown, Tara | D | 5 | 4 | 321 | 0 | 1 | 0 | 5 | 0 | |
Nighswonger, Jenna | D | 2 | 1 | 120 | 0 | 0 | 0 | 20 | 2 | |
Patterson, Avery | D | 2 | 1 | 69 | 0 | 0 | 0 | 2 | 0 | |
Rodman, Trinity | F | 1 | 1 | 60 | 1 | 0 | 0 | 47 | 11 | |
Ryan, Yazmeen | F | 5 | 2 | 188 | 0 | 1 | 0 | 9 | 0 | |
Sams, Emily | D | 1 | 1 | 90 | 0 | 0 | 0 | 3 | 0 | |
Sears, Emma | F | 1 | 1 | 61 | 0 | 0 | 0 | 4 | 1 | |
Sentnor, Ally | F | 5 | 3 | 226 | 2 | 1 | 0 | 7 | 2 | |
Shaw, Jaedyn | M | 5 | 1 | 201 | 0 | 1 | 0 | 26 | 8 | |
Sonnett, Emily | D | 4 | 4 | 360 | 0 | 0 | 1 | 107 | 2 | |
Thompson, Alyssa | F | 4 | 3 | 251 | 0 | 1 | 0 | 17 | 1 | |
Thompson, Gisele | D | 3 | 2 | 181 | 0 | 0 | 0 | 3 | 0 | |
Tullis-Joyce, Phallon | GK | 1 | 1 | 90 | 0 | 0 | 0 | 1 | ||
Yohannes, Lily | M | 4 | 3 | 222 | 0 | 0 | 0 | 6 | 1 | |
Own Goal | 0 | |||||||||
TOTAL | 5 | 5 | 450 | 8 | 6 | 3 | 0 | |||
Opponents | 5 | 5 | 450 | 5 | 2 | 9 | 0 |
2025 Goalkeeping Statistics
Player | GP | GS | MIN | W | L | T | GF | GA | SO* | GAA | Career Shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Jane | 2 | 2 | 180 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 6 |
McGlynn, Mandy | 1 | 1 | 90 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
TOTAL | 3 | 3 | 270 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | |
Opponents | 3 | 3 | 270 | 1 | 2 | 0 | 3 | 5 | 0 | 1.67 |