Updated as of Oct. 29, 2025
RECORD: 10-3-0 (GF: 36, GA: 8)
| Name |
Pos. |
GP |
GS |
Min |
G |
A |
Y |
R |
Career Caps |
Goals |
| Abello, Kerry | D | 1 | 1 | 90 | 0 | 0 | 0 | | 1 | 0 |
| Bethune, Croix | M | 1 | 1 | 62 | 0 | 0 | 0 | | 4 | 0 |
| Biyendolo, Lynn | F | 8 | 3 | 336 | 4 | 0 | 0 | | 83 | 25 |
| Bugg, Jordyn | D | 4 | 3 | 288 | 0 | 0 | 1 | | 4 | 0 |
| Campbell, Jane | GK | 2 | 2 | 180 | 0 | 0 | 0 | | 10 | |
| Coffey, Sam | M | 13 | 8 | 792 | 4 | 0 | 0 | | 41 | 5 |
| Cook, Alana | D | 1 | 0 | 45 | 0 | 0 | 1 | | 30 | 1 |
| Cooper, Michelle | F | 10 | 6 | 496 | 1 | 2 | 1 | | 10 | 1 |
| Davidson, Tierna | D | 2 | 1 | 113 | 0 | 0 | 0 | | 67 | 3 |
| Dickey, Claudia | GK | 4 | 4 | 360 | 0 | 0 | 0 | | 4 | |
| Dunn, Crystal | D | 5 | 4 | 310 | 0 | 0 | 0 | | 160 | 25 |
| Fox, Emily | D | 7 | 5 | 483 | 0 | 1 | 0 | | 69 | 1 |
| Gaetino, Eva | D | 1 | 0 | 11 | 0 | 0 | 0 | | 2 | 0 |
| Girma, Naomi | D | 4 | 4 | 342 | 0 | 0 | 0 | | 48 | 2 |
| Hatch, Ashley | F | 1 | 0 | 7 | 0 | 0 | 0 | | 23 | 5 |
| Heaps, Lindsey | M | 8 | 5 | 519 | 2 | 0 | 0 | | 169 | 38 |
| Hutton, Claire | M | 9 | 7 | 562 | 1 | 1 | 0 | | 9 | 1 |
| LaBonta, Lo'eau | M | 4 | 1 | 83 | 0 | 0 | 0 | | 4 | 0 |
| Lavelle, Rose | M | 5 | 4 | 251 | 2 | 3 | 0 | | 115 | 26 |
| Macario, Catarina | F | 8 | 8 | 520 | 5 | 2 | 0 | | 27 | 13 |
| McGlynn, Mandy | GK | 3 | 3 | 270 | 0 | 0 | 0 | | 4 | |
| McKeown, Tara | D | 9 | 7 | 596 | 0 | 1 | 0 | | 9 | 0 |
| Meza, Sam | M | 2 | 1 | 96 | 0 | 0 | 0 | | 2 | 0 |
| Moultrie, Olivia | M | 5 | 2 | 239 | 2 | 1 | 0 | | 10 | 4 |
| Nighswonger, Jenna | D | 2 | 1 | 120 | 0 | 0 | 0 | | 20 | 2 |
| Patterson, Avery | D | 8 | 6 | 471 | 1 | 2 | 0 | | 8 | 1 |
| Reale, Lilly | D | 4 | 4 | 349 | 0 | 1 | 0 | | 4 | 0 |
| Rodman, Trinity | F | 1 | 1 | 60 | 1 | 0 | 0 | | 47 | 11 |
| Rodriguez, Izzy | D | 1 | 1 | 90 | 1 | 0 | 1 | | 1 | 1 |
| Ryan, Yazmeen | F | 11 | 3 | 341 | 2 | 2 | 0 | | 15 | 2 |
| Sams, Emily | D | 4 | 3 | 292 | 0 | 0 | 0 | | 6 | 0 |
| Schrader, Korbin | M | 4 | 2 | 194 | 0 | 0 | 0 | | 26 | 1 |
| Sears, Emma | F | 8 | 3 | 347 | 3 | 1 | 0 | | 11 | 4 |
| Sentnor, Ally | F | 11 | 6 | 552 | 4 | 3 | 0 | | 13 | 4 |
| Shaw, Jaedyn | M | 8 | 2 | 314 | 0 | 2 | 0 | | 29 | 8 |
| Sonnett, Emily | D | 9 | 9 | 788 | 0 | 0 | 1 | | 112 | 2 |
| Thompson, Alyssa | F | 11 | 9 | 717 | 2 | 2 | 0 | | 24 | 3 |
| Thompson, Gisele | D | 4 | 2 | 213 | 0 | 0 | 0 | | 4 | 0 |
| Tullis-Joyce, Phallon | GK | 4 | 4 | 360 | 0 | 0 | 0 | | 4 | |
| Wesley, Kennedy | D | 1 | 1 | 90 | 0 | 0 | 0 | | 1 | |
| Yohannes, Lily | M | 9 | 7 | 521 | 0 | 0 | 0 | | 11 | 1 |
| Own Goal | | | | | 0 | | | | | |
| TOTAL | | 13 | 13 | 1,170 | 36 | 24 | 5 | 0 | | |
| Opponents | | 13 | 13 | 1,170 | 8 | 2 | 21 | 0 | | |
2025 Goalkeeping Statistics
| Player |
GP |
GS |
MIN |
W |
L |
T |
GF |
GA |
SO* |
GAA |
Career Shutouts |
| Campbell, Jane | 2 | 2 | 180 | 1 | 1 | 0 | 3 | 2 | 1 | 1.00 | 6 |
| Dickey, Claudia | 4 | 4 | 360 | 4 | 0 | 0 | 16 | 1 | 3 | 0.25 | 3 |
| McGlynn, Mandy | 3 | 3 | 270 | 2 | 1 | 0 | 7 | 3 | 1 | 1.00 | 2 |
| Tullis-Joyce, Phallon | 4 | 4 | 360 | 3 | 1 | 0 | 10 | 2 | 3 | 0.50 | 3 |
| TOTAL | 13 | 13 | 1,170 | 10 | 3 | 0 | 36 | 8 | 8 | 0.62 | |
| Opponents | 13 | 13 | 1,170 | 3 | 10 | 0 | 8 | 36 | 0 | 2.77 | |