| Year | Dates | City | Hotel Location | 
|---|---|---|---|
| 2023 | March 16-19 | San Diego, CA | Hilton San Diego Bayfront | 
| 2022 | March 3-6 | Atlanta | Atlanta Marriott Marquis | 
| 2021 | February 22-27 | Virtual | N/A | 
| 2020 | February 13-16 | Nashville | Omni Nashville Hotel | 
| 2019 | February 14-17 | Scottsdale, Arizona | Scottsdale Resort at McCormick Ranch | 
| 2018 | February 8-11 | Orlando, Florida | Renaissance Orlando at SeaWorld | 
| 2017 | March 2-5 | Wailea, Hawaii | Wailea Beach Marriott Resort | 
| 2016 | February 26-28 | San Antonio | San Antonio Marriott Rivercenter | 
| 2015 | February 12-15 | San Francisco | San Francisco Marriott Marquis | 
| 2014 | February 28 - March 2 | New York, NY | New York Marriott Marquis | 
| 2013 | May 31 - June 2 | Washington, D.C. | Hyatt Regency Capitol Hill | 
| 2012 | March 2-4 | Miami | Hyatt Regency Miami | 
| 2011 | Feburary 11-12 | Las Vegas | Flamingo Las Vegas | 
| 2010 | February 5-6 | New Orleans | Hilton New Orleans Riverside | 
| 2009 | March 12-14 | Orlando | Hilton in the Disney Resort | 
| 2008 | February 14-16 | Waikoloa, Hawaii | Hilton Waikoloa Village | 
| 2007 | February 23-25 | Los Angeles | Hyatt Regency Century Plaza Hotel | 
| 2006 | March 10-12 | Las Vegas | Flamingo Las Vegas | 
| 2005 | March 10-13 | Orlando | Hilton in the Disney Resort | 
| 2004 | March 4-7 | New York City | Hilton New York | 
| 2003 | August 13-16 | Chicago | Hyatt Regency Chicago | 
| 2002 | August 7-10 | San Francisco | Hilton San Francisco | 
Transcripts/Summaries - A listing of the Annual General Meeting Transcripts and Summaries.