USWNT LINEUPS
Loading...
2019 USWNT LINEUPS
1/19/19 |
1/22/19 |
2/27/19 |
vs. France |
vs. Spain |
vs. Japan |
Le Havre, France: 1-3 L | Alicante, Spain: 1-0 W | Chester, Pa.: 2-2 T |
Naeher | Naeher | Naeher |
Sonnett (Lloyd, 71) | Sonnett (Davidson, 46) | O'Hara (Sonnett, 46) |
Dahlkemper | Dahlkemper | Dahlkemper |
Sauerbrunn | Sauerbrunn | Davidson |
Fox (Davidson, 53) | Dunn | Dunn |
Brian | Ertz (Zerboni, 69) | Ertz |
Horan (S. Mewis, 84) | Horan (Pugh, 46) | Pugh (Press, 75) |
Dunn | Lavelle (S. Mewis, 76) | Lavelle |
Pugh - 1 | Heath (McDonald, 60) | Heath |
Morgan - C (McDonald, 84) | Morgan | Morgan - C - 1 (Lloyd, 85) |
Press | Rapinoe - C (Press - 1, 46) | Rapinoe - 1 |
3/2/19 |
3/5/19 |
4/4/2019 |
vs. England |
vs. Brazil |
vs. Australia |
Nashville, Tenn.: 2-2 T | Tampa, Fla.: 1-0 W | Commerce City, Colo.: 5-3 W |
Franch | Harris | Naeher |
O'Hara (Sauerbrunn, 60) | O'Hara (Sonnett, 66) | Sonnett (Davidson, 79) |
Dahlkemper | Dahlkemper | Dahlkemper (Lloyd, 85) |
Davidson | Sauerbrunn | Sauerbrunn |
Dunn (Lloyd, 87) | Dunn | Dunn |
Ertz | Ertz | Ertz (Zerboni, 69) |
Lavelle (S. Mewis, 64) | S. Mewis | Horan (Press, 64) |
Pugh (Press, 55) | Pugh (Press, 46) | Lavelle (S. Mewis, 46) |
Heath - 1 | Heath - 1 (McDonald, 87) | Heath - 1 |
Morgan | Morgan - C (Lloyd, 88) | Morgan - 1 (Long, 81) |
Rapinoe - C - 1 | Rapinoe (Davidson, 83) | Rapinoe - C - 1 (Pugh, 66 - 2) |
4/7/2019 |
5/12/2019 |
5/16/19 |
vs. Belgium |
vs. South Africa |
vs. New Zealand |
Los Angeles, Calif.: 6-0 W | Santa Clara, Calif.: 3-0 W | St. Louis, Mo.: 5-0 W |
Naeher (Harris, 46) | Naeher | Naeher |
Krieger | O'Hara (Davidson, 46) | O'Hara (Krieger, 60) |
Sauerbrunn | Dahlkemper (Long, 46) | Dahlkemper |
Ertz (Dahlkemper, 46) | Sauerbrunn | Sauerbrunn |
Davidson | Dunn | Dunn |
Horan - 1 (Long, 60) | Ertz | Lavelle - 1 |
Dunn (Morgan - 1, 46) | S. Mewis - 2 | Ertz (Long, 73) |
S. Mewis - 1 (Zerboni, 73) | Lavelle (Sonnett, 60) | Horan (S. Mewis - 1, 46) |
Pugh (McDonald - 1, 61) | Heath (Rapinoe, 46) | Heath - 1 (Press, 72) |
Lloyd - C - 2 | Morgan - C (Lloyd - 1, 60) | Morgan (Pugh, 73) |
Press | Press (Pugh, 77) | Rapinoe - C (Lloyd - 2, 60) |
5/26/2019 |
6/11/2019 |
6/16/2019 |
vs. Mexico |
vs. Thailand |
vs. Chile |
Harrison, N.J.: 3-0 W | Reims, France: 13-0 W | Paris, France: 3-0 W |
Naeher | Naeher | Naeher |
O'Hara | O'Hara | Krieger |
Dahlkemper | Dahlkemper | Dahlkemper (Sonnett, 82) |
Sauerbrunn (Pugh - 1, 46) | Ertz (Pugh - 1, 69) | Sauerbrunn |
Dunn (Long, 46) | Dunn | Davidson |
Ertz | Horan - 1 | Ertz - 1 (McDonald, 46) |
S. Mewis | S. Mewis - 2 | Brian |
Lavelle (Horan, 46) | Lavelle - 2 (Lloyd - 1, 57) | Horan (Long, 59) |
Heath - 1 (Sonnett, 71) | Heath (Press, 57) | Pugh |
Morgan - C (Lloyd, 46) | Morgan - 5 | Lloyd - C - 2 |
Rapine (Press - 1, 46) | Rapinoe - C - 1 | Press |
6/20/19 |
6/24/2019 |
6/28/2019 |
vs. Sweden |
vs. Spain |
vs. France |
Le Havre, France: 2-0 W (OG) | Reims, France: 2-1 W | Paris, France: 2-1 W |
Naeher | Naeher | Naeher |
O'Hara | O'Hara | O'Hara |
Dahlkemper | Dahlkemper | Dahlkemper |
Sauerbrunn | Sauerbrunn | Sauerbrunn |
Dunn | Dunn | Dunn |
Horan - 1 | Ertz | Ertz |
S. Mewis | S. Mewis | S. Mewis (Lloyd, 82) |
Lavelle (Press, 63) | Lavelle (Horan, 89) | Lavelle (Horan, 63) |
Heath | Heath | Heath |
Morgan - C (Lloyd, 46) | Morgan (Lloyd, 85) | Morgan - C |
Rapinoe (Pugh, 83) | Rapinoe - C - 2 (Press, 90+7) | Rapinoe - 2 (Press, 87) |
7/2/2019 |
7/7/19 |
8/3/19 |
vs. England |
vs. Netherlands |
vs. Ireland |
Lyon, France: 2-1 W | Lyon, France: 2-0 W | Pasadena, CA: 3-0 W |
Naeher | Naeher | Naeher (Harris, 46) |
O'Hara (Krieger, 87) | O'Hara (Krieger, 46) | O'Hara (Sonnett, 46) |
Dahlkemper | Dahlkemper | Dahlkemper |
Sauerbrunn | Sauerbrunn | Sauerbrunn |
Dunn | Dunn | Dunn |
Horan | Lavelle - 1 | Ertz |
Ertz | Ertz | Mewis (Long, 60) |
Lavelle (S. Mewis, 65) | Mewis | Horan - 1 |
Heath (Lloyd, 80) | Heath (Lloyd, 87) | Lloyd - C - 1 (Krieger, 56) |
Morgan - C - 1 | Rapinoe - C - 1 (Press, 79) | Heath - 1 (McDonald, 46) |
Press - 1 | Morgan | Press (Lavelle, 62) |
8/29/19 |
9/3/19 |
10/3/19 |
vs. Portugal |
vs. Portugal |
vs. Korea Republic |
Philadelphia, Pa.: 4-0 W | Charlotte, N.C.: 2-0 W | |
Franch | Naeher | Harris - C |
Sonnett (Short, 60) | Sonnett (Short, 46) | Sonnett |
Dahlkemper (S. Mewis, 46) | Dahlkemper | Dahlkemper |
Sauerbrunn | Sauerbrunn (Horan - 1, 46) | Sauerbrunn |
Davidson (Dunn, 46) | Dunn (Davidson, 46) | Dunn (Davidson, 46) |
Ertz | Ertz | Ertz |
Brian - 1 (Long - 1, 46) | Brian | Long - 1 (Press, 46) |
Horan (Pugh, 61) | S. Mewis (Pugh, 57) | Lavelle (Sullivan, 66) |
Heath - 1 (McDonald, 46) | Heath (Press, 46) | Pugh - 1 |
Lloyd - C - 1 | Lloyd - C - 2 | Lloyd |
Press | McDonald (Hamilton, 76) | Rapinoe (McDonald, 78) |
|
||
10/6/19 | 11/7/19 | 11/10/19 |
vs. Korea Republic | vs. Sweden | vs. Costa Rica |
Chicago, Ill.: 1-1 T | Columbus, Ohio: 3-2 W | Jacksonville, Fla.: 6-0 W |
Naeher | Naeher | Harris (Franch, 46) |
Short (McDonald, 82) | Sonnett | Purce |
Sauerbrunn | Dahlkemper | Cook |
Davidson | Sauerbrunn | Sauerbrunn (Sullivan, 46) |
Dunn (Dahlkemper, 46) | Short | Sonnett |
Ertz (Long, 59) | Ertz (Sullivan, 46) | Ertz |
Lloyd - C - 1 | Lavelle (Mewis, 62) | Lavelle |
Lavelle (Brian, 46) | Horan | Brian - 1 (Long, 63) |
Heath (Sullivan, 59) | Heath (Pugh, 61) | Heath (Pugh, 63) |
Press | Lloyd - C - 2 | Lloyd - C - 1 (Williams - 2, 46) |
Rapinoe (Pugh, 46) | Press - 1 (Williams, 46) | Press - 1 (McDonald, 63) |