USMNT STATS
Loading...
2011 USMNT STATISTICS
FINAL STATISTICS FOR 2011
Record: 6-8-3
Player |
Pos |
GP |
GS |
Min. |
G |
A |
Pts |
Y/R |
Career Caps/Goals |
---|---|---|---|---|---|---|---|---|---|
Adu, Freddy | M | 2 | 1 | 110 | 0 | 1 | 1 | 0/0 | 17/2 |
Agudelo, Juan | F | 14 | 6 | 683 | 1 | 2 | 4 | 0/0 | 15/2 |
Alexander, Eric | M | 1 | 0 | 8 | 0 | 0 | 0 | 0/0 | 1/0 |
Altidore, Jozy | F | 13 | 13 | 859 | 3 | 0 | 6 | 3/0 | 45/13 |
Beasley, DaMarcus | M | 3 | 0 | 91 | 0 | 0 | 0 | 0/0 | 96/17 |
Beckerman, Kyle | M | 6 | 5 | 469 | 0 | 0 | 0 | 0/0 | 18/1 |
Bedoya, Alejandro | M | 7 | 4 | 382 | 0 | 0 | 0 | 1/0 | 13/0 |
Bocanegra, Carlos | D | 15 | 14 | 1291 | 0 | 1 | 1 | 5/0 | 100/12 |
Bornstein, Jonathan | D | 2 | 1 | 156 | 0 | 0 | 0 | 0/0 | 38/2 |
Bradley, Michael | M | 13 | 10 | 991 | 1 | 3 | 5 | 1/0 | 63/9 |
Buddle, Edson | F | 4 | 2 | 214 | 1 | 0 | 2 | 0/0 | 10/3 |
Bunbury, Teal | F | 1 | 0 | 31 | 1 | 0 | 2 | 0/0 | 2/1 |
Castillo, Edgar | D | 2 | 2 | 180 | 0 | 0 | 0 | 0/0 | 3/0 |
Chandler, Timmy | D | 8 | 7 | 640 | 0 | 0 | 0 | 1/0 | 8/0 |
Cherundolo, Steve | D | 13 | 12 | 1000 | 0 | 0 | 0 | 1/0 | 78/2 |
Clark, Ricardo | M | 1 | 0 | 7 | 0 | 0 | 0 | 0/0 | 32/2 |
DeMerit, Jay | D | 2 | 2 | 130 | 0 | 0 | 0 | 0/0 | 25/0 |
Dempsey, Clint | M | 14 | 13 | 1215 | 5 | 2 | 12 | 1/0 | 82/24 |
Diskerud, Mix | M | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 2/0 |
Donovan, Landon | M | 10 | 8 | 790 | 1 | 2 | 4 | 3/0 | 138/46 |
Edu, Maurice | M | 12 | 8 | 592 | 0 | 0 | 0 | 2/0 | 31/1 |
Franklin, Sean | D | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 1/0 |
Gonzalez, Omar | D | 1 | 1 | 45 | 0 | 0 | 0 | 0/0 | 2/0 |
Goodson, Clarence | D | 10 | 9 | 842 | 1 | 0 | 2 | 1/0 | 27/3 |
Hahnemann, Marcus | GK | 1 | 1 | 45 | 0 | 0 | 0 | 0/0 | 9/0 |
Howard, Tim | GK | 15 | 15 | 1350 | 0 | 0 | 0 | 0/0 | 72/0 |
Johnson, Fabian | M | 2 | 1 | 80 | 0 | 0 | 0 | 0/0 | 2/0 |
Johnson, Sean | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0/0 | 1/0 |
Jones, Jermaine | M | 12 | 8 | 701 | 1 | 0 | 2 | 3/0 | 14/1 |
Kljestan, Sacha | M | 9 | 4 | 330 | 0 | 0 | 0 | 1/0 | 34/4 |
Larentowicz, Jeff | M | 2 | 1 | 105 | 0 | 0 | 0 | 0/0 | 2/0 |
Lichaj, Eric | D | 6 | 5 | 481 | 0 | 0 | 0 | 0/0 | 8/0 |
Loyd, Zach | D | 1 | 1 | 72 | 0 | 0 | 0 | 1/0 | 1/0 |
McCarty, Dax | M | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 5/0 |
Onyewu, Oguchi | D | 4 | 3 | 270 | 0 | 0 | 0 | 0/0 | 62/6 |
Orozco Fiscal, Michael | D | 3 | 3 | 225 | 0 | 1 | 1 | 0/0 | 4/0 |
Ream, Tim | D | 6 | 5 | 469 | 0 | 0 | 0 | 0/0 | 7/0 |
Rimando, Nick | GK | 1 | 1 | 45 | 0 | 0 | 0 | 0/0 | 5/0 |
Rogers, Robbie | M | 5 | 3 | 175 | 1 | 0 | 2 | 0/0 | 18/2 |
Shea, Brek | F | 8 | 6 | 505 | 0 | 1 | 1 | 2/0 | 9/0 |
Spector, Jonathan | D | 5 | 2 | 216 | 0 | 0 | 0 | 0/0 | 33/0 |
Torres, Jose | M | 3 | 3 | 248 | 0 | 0 | 0 | 0/0 | 14/0 |
Wallace, Anthony | D | 1 | 0 | 18 | 0 | 0 | 0 | 0/0 | 1/0 |
Williams, Danny | M | 4 | 3 | 207 | 0 | 0 | 0 | 0/0 | 4/0 |
Wondolowski, Chris | F | 5 | 2 | 206 | 0 | 0 | 0 | 0/0 | 5/0 |
Wynne, Marvell | D | 1 | 0 | 45 | 0 | 0 | 0 | 0/0 | 5/0 |
Yelldell, David | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0/0 | 1/0 |
Totals | 17 | 17 | 1530 | 16 | 13 | 45 | 26/0 | ||
Opponent Totals | 17 | 17 | 1530 | 20 | 15 | 55 | 28/1 | |
2011 Goalkeeping Statistics
Player | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO |
---|---|---|---|---|---|---|---|---|---|
Hahnemann, Marcus | 1 | 1 | 45 | 0 | 1 | 0 | 2.00 | 0-1-0 | 9/1 |
Howard, Tim | 15 | 15 | 1350 | 15 | 18 | 5 | 1.20 | 6-7-2 | 72/25 |
Johnson, Sean | 1 | 0 | 45 | 1 | 1 | 0 | 2.00 | 0-0-1 | 1/0 |
Rimando, Nick | 1 | 1 | 45 | 0 | 0 | 0 | 0.00 | 0-0-0 | 5/1 |
Yelldell, David | 1 | 0 | 45 | 0 | 0 | 0 | 0.00 | 0-0-0 | 1/0 |
Totals | 17 | 17 | 1530 | 16 | 20 | 5 | 1.18 | 6-8-3 | |
Opponent Totals | 17 | 17 | 1530 | 20 | 16 | 3 | 0.94 | 8-6-3 |