USMNT LINEUPS
Loading...
2019 USMNT LINEUPS
Jan. 27, 2019 |
Feb. 2, 2019 |
March 21, 2019 |
vs. Panama |
vs. Costa Rica |
vs. Ecuador |
Glendale, Ariz.: 3-0 W | San Jose, Calif.: 2-0 W | Orlando, Fla.: 1-0 W |
Steffen (S. Johnson, 74) | Steffen | S. Johnson |
Lima | Lima | Adams |
Zimmerman-1 | Zimmerman | Long |
Long (C) | Long (C) | Brooks |
Lovitz | Lovitz | Ream (C) |
Bradley (Trapp, 84) | Trapp | Trapp (Bradley, 59) |
Roldan | Roldan | McKennie (Roldan, 68) |
Mihailovic-1 (Lletget, 62) | Mihailovic (Lletget-1, 63) | Pulisic (Lletget, 62) |
Baird (Arriola, 75) | Baird (J. Lewis, 70) | Morris (Yedlin, 68) |
Zardes (Ramirez-1, 84) | Zardes (Ramirez, 78) | Zardes-1 |
Ebobisse (J. Lewis, 66) | Arriola-1 | Arriola (J. Lewis, 77) |
March 26, 2019 |
June 5, 2019 |
June 9, 2019 |
vs. Chile |
vs. Jamaica |
vs. Venezuela |
Houston, Texas: 1-1 D | Washington, D.C.: 0-1 L | Cincinnati, Ohio: 0-3 L |
Horvath | Steffen | Steffen |
Yedlin (C) | Miazga (C) (Carter-Vickers, 67) | Lima |
Miazga | Gonzalez | Miazga |
Gonzalez | Ream (Lima, 59) | Long (Zimmerman, 46) |
Ream | Arriola (Gyau, 67) | Ream (Lovitz, 78) |
Bradley | Trapp | Trapp (C) |
Roldan (J. Lewis, 84) | Yueill (Amon, 59) | Roldan |
Pulisic-1 (Lletget, 35) | A. Robinson (Lovitz, 80) | McKennie (Holmes, 62) |
Baird (Lovitz, 56) | Roldan (Holmes, 66) | Ty. Boyd (Morris, 62) |
Zardes (Morris, 79) | Mihailovic | Zardes (Altidore, 46) |
Arriola (Trapp, 66) | Sargent | Arriola |
June 18, 2019 |
June 22, 2019 |
June 26, 2019 |
vs. Guyana^ |
vs. Trinidad & Tobago^ |
vs. Panama^ |
St. Paul, Minn.: 4-0 W | Cleveland, Ohio: 6-0 W | Kansas City, Kan.: 1-0 W |
Steffen | Steffen (C) | S. Johnson |
Lima | Lima (Cannon, 84) | Cannon |
Zimmerman | Zimmerman | Miazga |
Long | Long-2 | Gonzalez (C) |
Ream | Ream | Lovitz |
Bradley (C) (Trapp, 62) | Bradley | Roldan |
McKennie (Mihailovic, 74) | McKennie | Trapp |
Pulisic (Roldan, 63) | Pulisic-1 | Mihailovic |
Ty. Boyd-2 | Ty. Boyd (Morris, 61) | Morris (Ty. Boyd, 70) |
Zardes-1 | Zardes-2 (Altidore, 74) | Altidore-1 (Zardes, 83) |
Arriola-1 | Arriola-1 | J. Lewis (Pulisic, 65) |
June 30, 2019 |
July 3, 2019 |
July 7, 2019 |
vs. Curaçao^ |
vs. Jamaica^ |
vs. Mexico^ |
Philadelphia, Pa.: 1-0 W | Nashville, Tenn.: 3-1 W | Chicago, Ill.: 0-1 L |
Steffen | Steffen | Steffen |
Lima | Cannon | Cannon |
Zimmerman | Miazga | Miazga |
Long | Long | Long |
Ream | Ream (C) | Ream (Lovitz, 83) |
Bradley | Bradley | Bradley |
McKennie-1 | McKennie-1 | McKennie (C) |
Pulisic (C) | Pulisic-2 | Pulisic |
Ty. Boyd (Morris, 63) | Morris (Roldan, 70) | Morris (Roldan, 61) |
Zardes | Altidore (Zardes, 56) | Altidore (Zardes, 64) |
Arriola (Gonzalez, 90+2) | Arriola (Lovitz, 88) | Arriola |
Sept. 6, 2019
|
Sept. 10, 2019 |
Oct. 11, 2019 |
vs. Mexico |
vs. Uruguay |
vs. Cuba& |
East Rutherford, N.J.: 0-3 L | St. Louis, Mo.: 1-1 D | Washington D.C.: 7-0 W (OG) |
Steffen (C) | Guzan | Guzan |
Cannon | Cannon (Lima, 75) | Cannon |
Zimmerman (M. Robinson, 58) | Long (M. Robinson, 65) | Miazga |
Long | Ream (C) | Ream |
Dest (Lovitz, 68) | Dest (Lovitz, 70) | Lovitz |
McKennie | Roldan | Yueill |
Trapp (Lletget, 77) | Yueill | McKennie-3 (Arriola, 46) |
Morales (Yueill, 90+2) | Lletget | Roldan |
Ty. Boyd (Morris, 58) | Ty. Boyd (Baird, 65) | Morris-1 (Ty. Boyd, 46) |
Zardes (Sargent, 67) | Sargent (Zardes, 75) | Sargent-1 |
Pulisic | Morris-1 (Pomykal, 85) | Pulisic-1 (C) (Lletget, 67) |
|
|
Nov. 19, 2019 |
at Canada& |
vs. Canada& |
n. Cuba& |
Toronto, Canada: 0-2 L | Orlando, Fl: 4-1 W | George Town Cayman Islands: 4-0 W |
Steffen | Guzan | Guzan |
Yedlin (Lima, 73) | Dest (Ty. Boyd, 90+2) |
Yedlin (Cannon, 60) |
Ream(C) | Long-1 |
Long |
Long | Brooks | Ream (C) |
Lovitz | Ream (C) | Lovitz |
Bradley | Yueill |
McKennie (Morales, 69) |
McKennie | McKennie |
Yueill |
Roldan (Zardes, 73) | Lletget (Morales, 69) | Roldan |
Morris | Morris-1 (Yedlin, 86) |
Morris-2 (Ty. Boyd, 45) |
Sargent | Zardes-2 | Sargent-2 |
Pulisic (Arriola, 60) | Arriola |
Arriola |
^ - Indicates 2019 Concacaf Gold Cup match
& - Indicates 2019-20 Concacaf Nations League match